- Fans[7]
- Tire Gauges[7]
- Fishing Reels[7]
- Sushi Tools[5]
- Bathroom Sets[1]
- Bar Accessories[1]
- Hooks & Rails[4]
- Electric Heaters[10]
- Warning Tape[6]
- Storage Boxes & Bins[7]
- Bread Makers[7]
- Other Waterproofing Materials[3]
- Shopping Bags[6]
- Storage Bags[1]
- Vacuum Flasks & Thermoses[10]
- Integrated Circuits[2]
- Other Electronic Components[5]
- Connectors[8]
- Speaker & Horn[1]
- Electrical Wires[8]
- Electronic & Instrument Enclosures[10]
- Dining Chairs[2]
- Contact Person : Mr. LIU EVEREST
- Company Name : Ningbo Everest Enclosure Co., Ltd.
- Tel : 86-574-13968271923
- Fax : 86-574-23660328
- Address : Zhejiang,Ningbo,1201 North Block, Central Building, Hushan St., Cixi
- Country/Region : China
- Zip : 315300
Sulf Casting Spinning Reel
More short body with large spool and large line capacityDeep graphite spool with gun-smoke plating30 stop-point systemPower drive gear equipped for high strengthCoiled bail springS-curve oscillation system for very good line windingRight/left inter-changeable handleComputer balanced rotorHigh tensile strength plastic body
MODEL | BEARINGS | GEAR RATIO | MULTI-POINT | LINE CAPACITY | LINE CAPACITY | BOX SIZE |
TZ050F | 5 | 5.2:1 | 30 | 0.20/125;0.22/90;0.25/70 | 4/135;6/100;8/75 | 115mm/110mm/70mm |
TZ150F | 5 | 5.2:1 | 30 | 0.20/140;0.22/115;0.25/95 | 4/150;6/130;8/100 | 115mm/110mm/70mm |
TZ10F | 6 | 5.2:1 | 30 | 0.20/150;0.22/130;0.25/100 | 4/160;6/140;8/115 | 130mm/125mm/85mm |
TZ20F | 6 | 5.2:1 | 30 | 0.20/185;0.22/155;0.25/120 | 4/185;6/165;8/135 | 130mm/125mm/85mm |
TZ30F | 6 | 5.2:1 | 30 | 0.20/225;0.25/170;0.30/115 | 6/235;6/195;8/160 | 140mm/125mm/90mm |
TZ40F | 6 | 5.2:1 | 30 | 0.20/250;0.25/188;0.30/125 | 8/215;10/175;12/145 | 140mm/125mm/90mm |
TZ50F | 6 | 5.2:1 | 30 | 0.28/280;0.33/235;0.36/195 | 10/305;12/260;14/215 | 180mm/135mm/100mm |
TZ60F | 6 | 5.2:1 | 30 | 0.28/400;0.35/265;0.40/215 | 12/385;14/2950;20/230 | 180mm/135mm/100mm |
|
MODEL | BEARINGS | GEAR RATIO | MULTI-POINT | LINE CAPACITY | LINE CAPACITY | BOX SIZE |
TZ10R | 6 | 5.2:1 | 30 | 0.20/150;0.22/130;0.25/100 | 4/160;6/140;8/115 | 130mm/125mm/85mm |
TZ20R | 6 | 5.2:1 | 30 | 0.20/185;0.22/155;0.25/120 | 4/185;6/165;8/135 | 130mm/125mm/85mm |
TZ30R | 6 | 5.2:1 | 30 | 0.20/225;0.25/170;0.30/115 | 6/235;6/195;8/160 | 140mm/125mm/90mm |
TZ40R | 6 | 5.2:1 | 30 | 0.20/250;0.25/188;0.30/125 | 8/215;10/175;12/145 | 140mm/125mm/90mm |
TZ50R | 6 | 5.2:1 | 30 | 0.28/280;0.33/235;0.36/195 | 10/305;12/260;14/215 | 180mm/135mm/100mm |
TZ60R | 6 | 5.2:1 | 30 | 0.28/400;0.35/265;0.40/215 | 12/385;14/2950;20/230 | 180mm/135mm/100mm |
Sulf Casting Spinning Reel